| Management number | 230929586 | Release Date | 2026/06/18 | List Price | $8.71 | Model Number | 230929586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<div style="font-family: Arial, sans-serif; font-size: 16px; line-height: 1.6;"> <h2 style="color: #0046be;"> 2-Pack Dryer Lint Screens | Replaces 33001003 | OEM-Compatible for Maytag, Magic Chef, Norge, Admiral, Montgomery Wards</h2> <p>Maintain safe and efficient dryer performance across multiple units with this <strong>2-pack of brand-new lint screen filters</strong>, designed to replace <strong>part number 33001003</strong>. These OEM-style screens trap lint and debris during drying cycles, helping prevent clogs, overheating, and fire hazards. Ideal for service professionals, multi-unit maintenance, or keeping spares on hand. Compatible with a wide range of dryers from Maytag®, Magic Chef®, Norge®, Admiral®, Montgomery Wards®, and affiliated brands.</p> <h3 style="color: #333;">⚙️ Product Specifications:</h3> <ul> <li> Function: Captures lint and debris during drying</li> <li> Quantity: <strong>2 identical lint screens – bulk pack</strong></li> <li> Design: OEM-style mesh screen with molded plastic frame</li> <li> Fitment: Slides into top-mounted lint trap housing</li> <li> Condition: <strong>Brand New – Unused</strong></li> <li>️ Part Number: 33001003</li> </ul> <h3 style="color: #333;"> Replaces Part Numbers:</h3> <p style="border: 1px solid #ccc; padding: 8px;">AP4043000, 3-4384, 3-4388, 3-6665, 3-6666, 304384, 304388, 306665, 306666, 3452, AH2035152, DE529, EA2035152, PS2035152, Y304384, Y304388, Y306665, Y306666</p> <h3 style="color: #333;">✅ Fits Dryer Brands:</h3> <p><em>Compatible with select models from Magic Chef®, Maytag®, Norge®, Admiral®, Montgomery Wards®, and related brands. Please verify your appliance’s model number before purchase to ensure proper compatibility.</em></p> <h3 style="color: #333;">️ Installation Tips:</h3> <ul> <li> Remove old lint screen from top-mounted trap slot</li> <li> Clean lint trap housing before inserting new screen</li> <li>⚙️ Slide new screen into slot until fully seated</li> <li>✅ Check for smooth fit and proper airflow</li> <li> Clean screen after each drying cycle to maintain performance</li> </ul> <h3 style="color: #c00;"></h3></div>
| Compatible models | AP4043000, PS2035152, 33001003 |
|---|---|
| Compatibility | Magic Chef, Maytag Dairy Farms, Norge, Admiral, Montgomery Ward |
| Model | 33001003 |
| Brand | Seneca River |
| Dimensions | 15.00 x 11.00 x 4.00 in |
| Color | White |
| Has written warranty | No |
| Count | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form