| Management number | 229161794 | Release Date | 2026/05/31 | List Price | $26.22 | Model Number | 229161794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CQ82RYXF |
|---|---|
| Size | 2 Pack |
| Color | C-Gold-2 Pack |
| Theme | plug in sconces, plug in wall sconce, wall sconce with plug cord |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Set Name | Set of 2 |
| Bulb Base | GU10 |
| Room Type | Bedroom |
| Brand Name | Ahaloye |
| Brightness | 450 lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | CHIYAN Lighting |
| Model Number | AHY-GPWS-MOD-BI-CA |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Plug-In |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | LED Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 7.9"L x 2.3"W x 2.3"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | bedroom wall sconce |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | shade rotatable, wall sconce with plug cord |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form