| Management number | 229235738 | Release Date | 2026/05/31 | List Price | $87.18 | Model Number | 229235738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 633632337437 |
|---|---|
| ASIN | B00VVUPUD0 |
| Fit Type | Vehicle Specific Fit |
| Fuel Type | Diesel |
| Brand Name | Reliable Aftermarket Parts |
| Unit Count | 1.0 Count |
| Item Weight | 26 Pounds |
| Manufacturer | Aftermarket |
| Material Type | Alloy Steel, Stainless Steel |
| Product Grade | Replacement Part |
| Exterior Finish | Alloy Steel |
| Item Dimensions | 32 x 20 x 10 inches |
| Manufacturer Part Number | FSG80-0001 |
| OEM Equivalent Part Number | 897401M92 |
| Compatible with Vehicle Type | Industrial Construction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form