| Management number | 230741818 | Release Date | 2026/06/18 | List Price | $127.98 | Model Number | 230741818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Modern Forms Tip Top FH-W2004-44L-MW, where classic design meets a modern aesthetic. The wet rated aluminum construction and versatile styling allows Tip Top to cool a sun-facing porch, or a stylish living room. The Modern Forms app allows for seamless integration of this innovative smart fan with your smart home controls and voice control devices, including Google Home, Amazon Alexa, and Samsung SmartThings.
| Brand | Modern Forms |
|---|---|
| Has lights | Y |
| Blade span | 44" |
| Mount type | Flush |
| Damp rating | Dry, Damp, Wet |
| Rec. room | Bathroom, Bedroom, Dining Room, Entryway, Kitchen, Living Room, Nursery, Office, Patio |
| Rec location | Indoor, Outdoor |
| Number of blades | 3 |
| Color type | White |
| Maximum room size | Medium (15 x 15 sq ft) |
| Maximum air volume | 4313 CFM |
| Ceiling fan type | Basic, Propeller |
| Motor type | DC |
| Features | Dimmable, Eco Friendly, Energy Efficient, Remote Controlled, Smart Technology Capable, Reverse Airflow, Space-Saving |
| Decor style | Modern |
| Fixture finish | Matte White |
| Blade finish | Matte White |
| Component options | Light Kit, Remote Control |
| Speeds | 6 |
| Is light bulb included | Y |
| Light bulb type | Integrated LED |
| Number of lights | 1 |
| Blade material | ABS |
| Shade material | Polycarbonate |
| Glass style | Frosted |
| Shade style | Integrated |
| Theme | Smart Ceiling Fan |
| Model | FH-W2004-44L |
| Count per pack | 1 |
| Watts | 47 W |
| Minimum height | 10.31 in |
| Maximum height | 10.31 in |
| Blade length | 18.25 in |
| Blade width | 7.75 in |
| Assembled product height | 10.31 in |
| Assembled product weight | 20.63 lb |
| Maximum motor speed | 199 rpm |
| Has nrtl listing certification | Y |
| Light bulb code | 168 |
| Light bulb shape | Downlight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form